Activities carried out during this month were:
- Maternal child health in-reach services
- School health program activities
- Mothers’ Club Intervention.
- Immunizations in reach services
In the month of February, we managed to conduct the following activities:
Health Facility | Number benefiting from various Activities | |||||
Growth Monitoring | Immunization against tetanus disease | Babies immunized | Ante-natal care services | Child spacing services | Number benefitting from in-reach services | |
Kandwia | F – 37M – 24 | 0 | F – 22M – 19 | 0 | 2 | 63 |
Maseki | F – 37M – 23 | 2 | F – 14M – 17 | 6 | 3 | 69 |
Kairungu | F – 27M – 18 | 4 | F – 15M – 17 | 4 | 3 | 52 |
Totals | F – 101M – 65 | 6 | F – 51M – 53 | 10 | 8 | 184 |
- School health program activities
School health program activities were conducted in 1 school as shown in the table below:
S/N | School Visited | Number screened & dewormed | Number of ringworm cases | Other skin infections | Health Monitors trained | Health patrons trained |
1 | ILALU | 355 | 143 | 3 | 15 | 4 |
GENGI CENTRAL | 216 | 59 | 18 | 10 | 3 | |
KAANGO | 102 | 57 | 25 | 10 | 2 | |
TOTALS | 673 | 259 | 46 | 35 | 9 |
IEA team donating a first aid kit to ILALU primary school
- Mothers’ club intervention.
IEA team visited kwa Nzili community on a spot check mission for home gardening intervention. Five homes were visited, the families had well established vegetables gardens. Averagely the families had seven beneficiaries on the intervention. Some families sold some vegetables to buy fruits for the children while others bought eggs and milk to compliment the family diet.
Fredina Musyoka a member of mothers’ club attending to her vegetables garden
IEA Nurse and James Munyoki and his family during a home visit session.
Add Comment